The draft order was determined using the laziest method available: by order of sign-up. The one exception to this was @kkalvaitis who earned the top pick of the draft by running the incredible October event of Brovenloft.
- @kkalvaitis (1, 24, 25, 48)
- @CalebHines (2, 23, 26, 47)
- @loremipsumf (3, 22, 27, 46)
- @Polyfamous (4, 21, 28, 45)
- @OsmulM (5, 20, 29, 44)
- @Oghma_EM (6. 19, 30, 43)
- @LL_929 (7, 18, 31, 42)
- @RobertB28871164 (8, 17, 32, 41)
- @DrakonInvictus (9, 16, 33, 40)
- @SivorKhalid (10, 15, 34, 39)
- @bellatorpoeta (11, 14, 35, 38)
- @Hollyfelled (12, 13, 36, 37)
To help everyone understand the actual draft order, I've put the actual pick number in parenthesis after each player's name. While @Hollyfelled has the last choice of the first round, he gets the first pick of the second round. As a result, his actual pick numbers are 12, 13, 36, and 37.
Draft orders are due into the GM by the end of the day, November 10th.
No comments:
Post a Comment